
|
Warrior Members (Partial Listing) Click on Warrior's name for photographs. |
||||
| Name | Tribal Town | Tribal Clan | Service Branch | Remarks |
| World War II | ||||
| Bland, Leo | USA | Deceased | ||
| Deere, Herman | Nuyaka | Bear | USMC |
5th Marine Division Iwo Jima |
| Douglas, Freeland | Nuyaka | Wind | USA |
45th Infantry Division Sicily, Salerno, Casino (Deceased 5 Apr 07) |
| Doyle, George | Thlopthlocco | Deer |
USN |
Guam, Kwajalen, Iwo Jima |
| Ellis, Willie | Lockaboga | Turtle | USAAC/USAAF/USAF |
Corregidor / Bataan Deceased 18 DEC 2003 |
| McIntosh, Benny | USA | Deceased | ||
| McIntosh, Nathaniel | USA |
45th Infantry Division KIA - Salerno, 1943 |
||
| Sulphur, Alex, Jr. | USA | KIA | ||
| Tarpolchee, Yami | USA | KIA | ||
| Korea | ||||
| Harjo, Jacob | Green Leaf | Wind | USA | 45th Infantry Division |
| McIntosh, Louis | USA | Deceased | ||
| McIntosh, Red Eagle | USA | Deceased | ||
| Little, Harley | Nuyaka | Wind | USA | Deceased |
| Roberts, Stanley | Green Leaf | Wind | USMC/USA | USMC 1945-1947 2nd Marine Division USA 1948-1952 2nd Infantry Division (Deceased 12 Nov 05) |
| Vietnam | ||||
| Carpenter, Ben | Eufaula (Deep Fork) | Bear | USMC |
Council of Elders 1st Marine Division 3rd Marine Division |
| Harjo, Cheparney | New Tulsa | Wind | USMC | 1st Marine Division |
| Hawkins, Douglas | Eufaula | Tiger | USA | Green Beret |
| LarSarge, Butch | USMC | 3rd Marine Division | ||
| Mendoza, Vincent | Tulsa (Canadian) | Raccoon | USMC | 1st Marine Division |
| Mitchell, Herbert | USA | 1st Calvalry Division | ||
| Perryman, Dallas | Big Springs | USAF | KIA | |
| Proctor, Jack | Thlopthlocco | Deer | USA |
Council of Elders 145th Combat Aviation Battalion |
| Sapulpa, Fred | Hitchetee | USMC | 1st Marine Division | |
| Simmer, Daniel | Muddy Waters | Raccoon | USA |
Council of Elders |
| Simpson, Richard | Alamba-Quasartee | USA |
23rd Infantry Division (Deceased 21 March 06) |
|
| Taylor, Jr., Joe | Hickory Ground | Cat | USMC | 3rd Marine Division |
| Turpin, Billy | Bear | USA |
Council of Elders 1st Cavalry Division |
|
| Kuwait | ||||
| Davis, Ken | Kechapataka | Raccoon | USMC |
President 4th Marine Division |
| Proctor, Ruebun | Cedar River | Beaver | USN |
Navy Corpsman 2nd Marine Division Also faught in Panama 2nd Marine Division |
| Wind III, Daniel | Hickory Ground | Deer | USMC | 4th Marine Division |
| Afghanistan | ||||
| Williams, Sprint | Hickory Ground | Deer | USANG | 45th Infantry Division |
| | Contact Us | | |
|
Copyright © Muscogee Red Stick Society. All rights reserved.
Site hosted and maintained by Marbro Designs |
|